Currently
| Normal High: | 50° |
| Normal Low: | 30° |
| Record High: | 75° in 1948 |
| Record Low: | 12° in 1934 |
| Sunrise: | 6:50 am |
| Sunset: | 7:05 pm |
| Sunrise Tomorrow: | 6:49 am |
| Sunset Tomorrow: | 7:06 pm |
| Moonrise: | 10:32 am |
| Moonset: | 1:29 am |
| Moonrise Tomorrow: | 11:35 am |
| Moonset Tomorrow: | 2:26 am |
| Next New Moon: | Monday, April 12, 2010 |
| Next Full Moon: | Tuesday, March 30, 2010 |
Tomorrow's Moon: first quarter, waxing | |
