Currently
| Normal High: | 36° |
| Normal Low: | 18° |
| Record High: | 63° in 1933 |
| Record Low: | -13° in 1967 |
| Sunrise: | 6:55 am |
| Sunset: | 5:14 pm |
| Sunrise Tomorrow: | 6:54 am |
| Sunset Tomorrow: | 5:16 pm |
| Moonrise: | 3:21 am |
| Moonset: | 12:14 pm |
| Moonrise Tomorrow: | 4:11 am |
| Moonset Tomorrow: | 1:09 pm |
| Next New Moon: | Friday, February 12, 2010 |
| Next Full Moon: | Saturday, February 27, 2010 |
Tomorrow's Moon: last quarter, waning | |
