Currently
| Normal High: | 50° |
| Normal Low: | 32° |
| Record High: | 71° in 1941 |
| Record Low: | 12° in 1924 |
| Sunrise: | 6:45 am |
| Sunset: | 4:27 pm |
| Sunrise Tomorrow: | 6:46 am |
| Sunset Tomorrow: | 4:26 pm |
| Moonrise: | 9:36 am |
| Moonset: | 6:34 pm |
| Moonrise Tomorrow: | 10:18 am |
| Moonset Tomorrow: | 7:34 pm |
| Next New Moon: | Monday, December 14, 2009 |
| Next Full Moon: | Monday, November 30, 2009 |
Tomorrow's Moon: crescent, waxing | |
