Currently
| Normal High: | 54° |
| Normal Low: | 35° |
| Record High: | 76° in 1975 |
| Record Low: | 19° in 2003 |
| Sunrise: | 6:33 am |
| Sunset: | 4:36 pm |
| Sunrise Tomorrow: | 6:34 am |
| Sunset Tomorrow: | 4:35 pm |
| Moonrise: | 7:00 pm |
| Moonset: | 12:43 pm |
| Moonrise Tomorrow: | 11:40 pm |
| Moonset Tomorrow: | 1:11 pm |
| Next New Moon: | Sunday, November 15, 2009 |
| Next Full Moon: | Monday, November 30, 2009 |
Tomorrow's Moon: last quarter, waning | |
