Michigan State at Connecticut
| TEAM | 1 | 2 | FINAL |
| Michigan State | 38 | 44 | 82 |
| Connecticut | 36 | 37 | 73 |
| GAME DETAILS | |
| Attendance | 72456 |
| Officials | |
| Michigan State | MIN | FG | 3PT | FT | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| Raymar Morgan | 30 | 7/13 | 0/0 | 4/6 | 3 | 6 | 9 | 1 | 3 | 5 | 0 | 0 | 18 |
| Delvon Roe | 21 | 2/4 | 0/0 | 0/0 | 4 | 4 | 8 | 0 | 2 | 0 | 0 | 2 | 4 |
| Goran Suton | 28 | 2/5 | 0/1 | 0/0 | 2 | 5 | 7 | 2 | 4 | 2 | 3 | 1 | 4 |
| Kalin Lucas | 33 | 7/15 | 3/6 | 4/6 | 0 | 2 | 2 | 5 | 1 | 0 | 3 | 0 | 21 |
| Travis Walton | 23 | 1/6 | 0/0 | 0/0 | 0 | 0 | 0 | 8 | 3 | 2 | 0 | 0 | 2 |
| Idong Ibok | 6 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| Chris Allen | 9 | 1/6 | 0/2 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Durrell Summers | 23 | 4/9 | 1/5 | 1/1 | 3 | 3 | 6 | 1 | 2 | 1 | 1 | 0 | 10 |
| Draymond Green | 12 | 3/4 | 0/0 | 2/4 | 1 | 1 | 2 | 1 | 5 | 1 | 1 | 0 | 8 |
| Korie Lucious | 9 | 3/8 | 2/5 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Marquise Gray | 6 | 1/2 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Jon Crandell | Did Not Play - Coach's Decision | ||||||||||||
| Austin Thornton | Did Not Play - Coach's Decision | ||||||||||||
| Mike Kebler | Did Not Play - Coach's Decision | ||||||||||||
| Isaiah Dahlman | Did Not Play - Coach's Decision | ||||||||||||
| Tom Herzog | Did Not Play - Coach's Decision | ||||||||||||
| TEAM | 200 | 31/72 | 6/19 | 14/20 | 18 | 24 | 42 | 18 | 25 | 11 | 11 | 3 | 82 |
| Connecticut | MIN | FG | 3PT | FT | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| Jeff Adrien | 32 | 5/10 | 0/0 | 3/7 | 3 | 4 | 7 | 1 | 2 | 0 | 2 | 2 | 13 |
| Stanley Robinson | 31 | 5/6 | 1/1 | 4/4 | 3 | 10 | 13 | 0 | 3 | 0 | 5 | 2 | 15 |
| Hasheem Thabeet | 36 | 6/13 | 0/0 | 5/7 | 3 | 3 | 6 | 1 | 3 | 1 | 1 | 2 | 17 |
| A.J. Price | 32 | 5/20 | 1/3 | 4/4 | 1 | 5 | 6 | 1 | 3 | 2 | 2 | 0 | 15 |
| Craig Austrie | 37 | 2/4 | 0/2 | 2/2 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 6 |
| Donnell Beverly | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kemba Walker | 20 | 1/5 | 0/0 | 3/9 | 1 | 1 | 2 | 2 | 4 | 1 | 4 | 0 | 5 |
| Gavin Edwards | 10 | 1/1 | 0/0 | 0/0 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 2 |
| Alex Hornat | Did Not Play - Coach's Decision | ||||||||||||
| Scottie Haralson | Did Not Play - Coach's Decision | ||||||||||||
| Charles Okwandu | Did Not Play - Coach's Decision | ||||||||||||
| Jim Veronick | Did Not Play - Coach's Decision | ||||||||||||
| Johnnie Bird | Did Not Play - Coach's Decision | ||||||||||||
| John Lindner | Did Not Play - Coach's Decision | ||||||||||||
| Kyle Bailey | Did Not Play - Coach's Decision | ||||||||||||
| Jerome Dyson | Did Not Play - Coach's Decision | ||||||||||||
| Jonathan Mandeldove | Did Not Play - Coach's Decision | ||||||||||||
| TEAM | 200 | 25/59 | 2/6 | 21/33 | 16 | 26 | 42 | 8 | 18 | 5 | 16 | 7 | 73 |







