NCAA I-AA Football Boxscore - Cent Conn St at Sacred Heart
TEAM | 1 | 2 | 3 | 4 | FINAL |
14 | 14 | 14 | 7 | 49 | |
0 | 0 | 0 | 14 | 14 |
ATTENDANCE | 1,471 |
1st Quarter | |
11:28 Remaining | Cent Conn St Touchdown - 1-yard run by Josh Vargas. (Joe Izzo kick). |
4:14 Remaining | Cent Conn St Touchdown - 7-yard run by James Mallory. (Joe Izzo kick). |
2nd Quarter | |
7:42 Remaining | Cent Conn St Touchdown - 3-yard run by Eric Richardson. (Joe Izzo kick). |
0:36 Remaining | Cent Conn St Touchdown - 31-yard pass from Hunter Wanket to Jermaine Roberts. (Joe Izzo kick). |
3rd Quarter | |
11:10 Remaining | Cent Conn St Touchdown - 18-yard run by James Mallory. (Joe Izzo kick). |
6:07 Remaining | Cent Conn St Touchdown - 3-yard run by Eric Richardson. (Joe Izzo kick). |
4th Quarter | |
10:06 Remaining | Sacred Heart Touchdown - 13-yard pass from Ray Sheehan to Mark Uyeno. (Joe Schroeder kick). |
3:30 Remaining | Cent Conn St Touchdown - 1-yard run by Josh Vargas. (Joe Izzo kick). |
1:54 Remaining | Sacred Heart Touchdown - 23-yard pass from Ray Sheehan to Steve Tedesco. (Joe Schroeder kick). |
GAME STATISTICS | ||
First Downs | 23 | 15 |
Total Rushes | 60 | 20 |
Total Rush Yards | 337 | 23 |
Total Passes | 11 | 38 |
Total Pass Yards | 101 | 236 |
Total Pass Comp | 7 | 22 |
Total Pass Int | 0 | 3 |
Return Yards | 120 | 0 |
No Punts | 3 | 5 |
Avg Punts | 28.0 | 28.8 |
No Fumbles | 0 | 4 |
Fumbles Lost | 0 | 2 |
No Penalties | 9 | 9 |
Penalty Yards | 91 | 62 |
Time Of Possession | 35:28 | 24:32 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Cent Conn St | |||||||
James Mallory | 25 | 150 | 2 | 6.000 | |||
Eric Richardson | 12 | 89 | 2 | 7.417 | |||
Aubrey Norris | 9 | 48 | 0 | 5.333 | |||
Steve Smith | 1 | 15 | 0 | 15.000 | |||
Hunter Wanket | 5 | 15 | 0 | 3.000 | |||
Anthony McCoy | 3 | 12 | 0 | 4.000 | |||
Josh Vargas | 5 | 8 | 2 | 1.600 | |||
Sacred Heart | |||||||
Evin Jones | 14 | 46 | 0 | 3.286 | |||
Jonathan Gibbons | 2 | 18 | 0 | 9.000 | |||
Team Team | 1 | -2 | 0 | -2.000 | |||
Ray Sheehan | 3 | -39 | 0 | -13.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Cent Conn St | |||||||
Hunter Wanket | 7 | 5 | 90 | 1 | 0 | ||
Aubrey Norris | 4 | 2 | 11 | 0 | 0 | ||
Sacred Heart | |||||||
Ray Sheehan | 33 | 19 | 214 | 2 | 3 | ||
Dale Fink | 5 | 3 | 22 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Cent Conn St | |||||||
Jermaine Roberts | 2 | 39 | 1 | 19.500 | |||
Josh Vargas | 1 | 32 | 0 | 32.000 | |||
Matt Gomes | 1 | 14 | 0 | 14.000 | |||
London Lomax | 1 | 7 | 0 | 7.000 | |||
Nick Colagiovanni | 1 | 5 | 0 | 5.000 | |||
Tyler Rossnagle | 1 | 4 | 0 | 4.000 | |||
Sacred Heart | |||||||
Stephen Tedesco | 7 | 101 | 1 | 14.429 | |||
Mark Uyeno | 6 | 68 | 1 | 11.333 | |||
Tony Patterson | 5 | 52 | 0 | 10.400 | |||
Evin Jones | 2 | 2 | 0 | 1.000 | |||
Tom Stripe | 1 | 11 | 0 | 11.000 | |||
Jared Kemp | 1 | 2 | 0 | 2.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Cent Conn St | |||||||
Joe Izzo | 7/7 | 0/0 | 0 | ||||
Sacred Heart | |||||||
Joe Schroeder | 2/2 | 0/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Cent Conn St | |||||||
Sacred Heart | |||||||






