NCAA I-AA Football Boxscore - Yale at Harvard
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 3 | 10 |
ATTENDANCE | 31,398 |
1st Quarter | |
8:07 Remaining | Harvard Touchdown - 4-yard run by Gino Gordon. (Patrick Long kick). |
2nd Quarter | |
No Scoring. | |
3rd Quarter | |
No Scoring. | |
4th Quarter | |
13:39 Remaining | Harvard Field Goal - 23-yarder by Patrick Long. |
GAME STATISTICS | ||
First Downs | 5 | 21 |
Total Rushes | 29 | 58 |
Total Rush Yards | 54 | 261 |
Total Passes | 11 | 21 |
Total Pass Yards | 36 | 109 |
Total Pass Comp | 4 | 12 |
Total Pass Int | 0 | 0 |
Return Yards | 48 | 3 |
No Punts | 6 | 5 |
Avg Punts | 39.0 | 26.2 |
No Fumbles | 3 | 3 |
Fumbles Lost | 3 | 2 |
No Penalties | 2 | 5 |
Penalty Yards | 15 | 41 |
Time Of Possession | 20:45 | 39:15 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Yale | |||||||
Mike McLeod | 21 | 62 | 0 | 2.952 | |||
Team Team | 1 | -1 | 0 | -1.000 | |||
Brook Hart | 7 | -7 | 0 | -1.000 | |||
Harvard | |||||||
Gino Gordon | 39 | 168 | 1 | 4.308 | |||
Chris Pizzotti | 16 | 74 | 0 | 4.625 | |||
Adam Chrissis | 1 | 19 | 0 | 19.000 | |||
Ben Jenkins | 1 | 1 | 0 | 1.000 | |||
Team Team | 1 | -1 | 0 | -1.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Yale | |||||||
Brook Hart | 11 | 4 | 36 | 0 | 0 | ||
Harvard | |||||||
Chris Pizzotti | 21 | 12 | 109 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Yale | |||||||
Peter Balsam | 2 | 18 | 0 | 9.000 | |||
John Sheffield | 1 | 11 | 0 | 11.000 | |||
Reid Lathan | 1 | 7 | 0 | 7.000 | |||
Harvard | |||||||
Chris Lorditch | 4 | 31 | 0 | 7.750 | |||
Matt Luft | 3 | 43 | 0 | 14.333 | |||
Gino Gordon | 2 | 19 | 0 | 9.500 | |||
Levi Richards | 1 | 7 | 0 | 7.000 | |||
Nicolai Schwarzkopf | 1 | 5 | 0 | 5.000 | |||
Adam Chrissis | 1 | 4 | 0 | 4.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Yale | |||||||
Tom Mante | 0/0 | 1/0 | 0 | ||||
Harvard | |||||||
Patrick Long | 1/1 | 3/1 | 23 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Yale | |||||||
Harvard | |||||||






