AP Top-25 College Football Fared
| Complete through Saturday, October 11th | ||
| RANK | TEAM | OUTCOME |
| 1 | Oklahoma Sooners (5-1) | Oct. 11: lost to Texas, 45-35 Oct. 18: vs. Kansas |
| 2 | Alabama Crimson Tide (6-0) | Oct. 11: Idle Oct. 18: vs. Ole Miss |
| 3 | Missouri Tigers (5-1) | Oct. 11: lost to Oklahoma State, 28-23 Oct. 18: at Texas |
| 4 | L-S-U Tigers (4-1) | Oct. 11: lost to Florida, 51-21 Oct. 18: at South Carolina |
| 5 | Texas Longhorns (6-0) | Oct. 11: def. Oklahoma, 45-35 Oct. 18: vs. Missouri |
| 6 | Penn State Nittany Lions (7-0) | Oct. 11: def. Wisconsin, 48-7 Oct. 18: vs. Michigan |
| 7 | Texas Tech Red Raiders (6-0) | Oct. 11: def. Nebraska, 37-31 (OT) Oct. 18: at Texas A&M |
| 8 | U-S-C Trojans (4-1) | Oct. 11: def. Arizona State, 28-0 Oct. 18: at Washington State |
| 9 | B-Y-U Cougars (6-0) | Oct. 11: def. New Mexico, 21-3 Oct. 16: at T-C-U |
| 10 | Georgia Bulldogs (5-1) | Oct. 11: def. Tennessee, 26-14 Oct. 18: vs. Vanderbilt |
| 11 | Florida Gators (5-1) | Oct. 11: def. L-S-U, 51-21 Oct. 18: Idle |
| 12 | Ohio State Buckeyes (6-1) | Oct. 11: def. Purdue, 16-3 Oct. 18: at Michigan State |
| 13 | Vanderbilt Commodores (5-1) | Oct. 11: lost to Mississippi State, 17-14 Oct. 18: at Georgia |
| 14 | Utah Utes (7-0) | Oct. 11: def. Wyoming, 40-7 Oct. 18: vs. Colorado State |
| 15 | Boise State Broncos (5-0) | Oct. 11: def. Southern Mississippi, 24-7 Oct. 17: vs. Hawaii |
| 16 | Kansas Jayhawks (5-1) | Oct. 11: def. Colorado, 30-14 Oct. 18: at Oklahoma |
| 17 | Oklahoma State Cowboys (6-0) | Oct. 11: def. Missouri, 28-23 Oct. 18: vs. Baylor |
| 18 | Virginia Tech Hokies (5-1) | Oct. 11: Idle Oct. 18: at Boston College |
| 19 | South Florida Bulls (5-1) | Oct. 11: Idle Oct. 18: vs. Syracuse |
| 20 | Auburn Tigers (4-3) | Oct. 11: lost to Arkansas, 25-22 Oct. 18: Idle |
| 21 | Wake Forest Demon Deacons (4-1) | Oct. 9: def. Clemson, 12-7 Oct. 18: at Maryland |
| 22 | North Carolina Tar Heels (5-1) | Oct. 11: def. Notre Dame, 29-24 Oct. 18: at Virginia |
| 23 | Michigan State Spartans (6-1) | Oct. 11: def. Northwestern, 37-20 Oct. 18: vs. Ohio State |
| 24 | Pittsburgh Panthers (4-1) | Oct. 11: Idle Oct. 18: at Navy |
| 25 | Ball State Cardinals (7-0) | Oct. 11: def. Western Kentucky, 24-7 Oct. 18: Idle |






