2009 Big East Statistics -- Connecticut Huskies
| Date/Time | Opponent | Score |
| September 05, 2009 | at Ohio U | 16 - 23 |
| September 12, 2009 | North Carolina | 10 - 12 |
| September 19, 2009 | at Baylor | 22 - 30 |
| September 26, 2009 | Rhode Island | 52 - 10 |
| October 10, 2009 | at Pittsburgh | 24 - 21 |
| October 17, 2009 | Louisville | 38 - 25 |
| October 24, 2009 | at West Virginia | 28 - 24 |
| October 31, 2009 | Rutgers | 24 - 28 |
| November 07, 2009 | at Cincinnati | 47 - 45 |
| TEAM STATS | |
| FIRST DOWNS | 180 |
| RUSH ATTEMPTS | 361 |
| RUSHING YARDS | 1511 |
| PASS ATTEMPTS | 264 |
| PASS COMPLETIONS | 173 |
| PASS INTERCEPTIONS | 11 |
| PASSING YARDS | 2169 |
| PUNTS | 43 |
| PUNT AVERAGE | 43.8 |
| FUMBLES | 18 |
| FUMBLES LOST | 8 |
| PENALTIES | 41 |
| PENALTY YARDS | 301 |
| RUSHING | Att | Yds | Avg | TD |
| Jordan | 159 | 826 | 5.2 | 12 |
| Andre | 158 | 730 | 4.6 | 7 |
| Robbie | 5 | 69 | 13.8 | 2 |
| Kashif | 3 | 15 | 5.0 | 0 |
| Marcus | 1 | 11 | 11.0 | 0 |
| Anthony | 1 | 3 | 3.0 | 0 |
| Zach | 12 | -6 | -0.5 | 0 |
| Desi | 1 | -17 | -17.0 | 0 |
| Team | 4 | -23 | -5.8 | 0 |
| Cody | 17 | -97 | -5.7 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Marcus | 26 | 559 | 21.5 | 5 |
| Kashif | 15 | 279 | 18.6 | 1 |
| Andre | 9 | 93 | 10.3 | 1 |
| Mike | 2 | 58 | 29.0 | 1 |
| Anthony | 1 | 4 | 4.0 | 1 |
| Brad | 24 | 295 | 12.3 | 0 |
| Isiah | 19 | 247 | 13.0 | 0 |
| Ryan | 17 | 210 | 12.4 | 0 |
| Jordan | 16 | 162 | 10.1 | 0 |
| Michael | 13 | 150 | 11.5 | 0 |
| Dwayne | 8 | 45 | 5.6 | 0 |
| Anthony | 7 | 43 | 6.1 | 0 |
| Nick | 2 | 18 | 9.0 | 0 |
| Robbie | 1 | 6 | 6.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Cody Endres | 154 | 98 | 1354 | 8.8 | 63.6 | 6 | 4 |
| Zach Frazer | 121 | 62 | 815 | 6.7 | 51.2 | 4 | 7 |
| Team Team | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







