2008 NCAA Football Team Statistics - Dartmouth Big Green
| Date/Time | Opponent | Score |
| 9/20/2008 1:00:00 PM | at Colgate | 34 - 20 |
| 9/27/2008 12:00:00 PM | New Hampshire | 6 - 42 |
| 10/4/2008 12:00:00 PM | at Penn | 23 - 10 |
| 10/11/2008 12:30:00 PM | Yale | 7 - 34 |
| 10/18/2008 12:30:00 PM | Holy Cross | 26 - 44 |
| 10/25/2008 4:00:00 PM | at Columbia | 21 - 13 |
| 11/1/2008 12:30:00 PM | Harvard | 7 - 35 |
| 11/8/2008 1:00:00 PM | at Cornell | 37 - 14 |
| 11/15/2008 12:30:00 PM | Brown | 16 - 45 |
| 11/22/2008 1:00:00 PM | at Princeton | 28 - 10 |
| TEAM STATS | |
| FIRST DOWNS | 145 |
| RUSH ATTEMPTS | 239 |
| RUSHING YARDS | 434 |
| PASS ATTEMPTS | 391 |
| PASS COMPLETIONS | 216 |
| PASS INTERCEPTIONS | 16 |
| PASSING YARDS | 2083 |
| PUNTS | 55 |
| PUNT AVERAGE | 40.8 |
| FUMBLES | 15 |
| FUMBLES LOST | 9 |
| PENALTIES | 56 |
| PENALTY YARDS | 537 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Milan Williams | RB | 95 | 310 | 3.3 | 2 |
| Nick Schwieger | RB | 27 | 81 | 3.0 | 0 |
| Rob Mitchelson | RB | 18 | 39 | 2.2 | 0 |
| Tim McManus | QB | 18 | 33 | 1.8 | 1 |
| Nate Servis | RB | 10 | 11 | 1.1 | 0 |
| Hudson Smythe | RB | 9 | 10 | 1.1 | 1 |
| Alex Rapp | OT | 0 | 5 | 0.0 | 0 |
| Will Deevy | QB | 1 | 4 | 4.0 | 0 |
| Foley Schmidt | K/P | 1 | 1 | 1.0 | 0 |
| Chris Hardy | RB | 2 | 0 | 0.0 | 0 |
| Connor Kempe | QB | 11 | -14 | -1.3 | 1 |
| Team Team | 5 | -14 | -2.8 | 0 | |
| Alex Jenny | QB | 42 | -32 | -0.8 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Tim McManus | QB | 60 | 637 | 10.6 | 3 |
| Eric Paul | WR | 35 | 330 | 9.4 | 1 |
| Philip Galligan | WR | 33 | 421 | 12.8 | 1 |
| Milan Williams | RB | 24 | 170 | 7.1 | 0 |
| Nick Schwieger | RB | 12 | 67 | 5.6 | 0 |
| Carroll Papajohn | TE | 9 | 63 | 7.0 | 0 |
| John Gallagher | TE | 7 | 67 | 9.6 | 0 |
| Nate Servis | RB | 7 | 50 | 7.1 | 0 |
| Kyle Battle | WR | 6 | 75 | 12.5 | 0 |
| Kevin Gallagher | TE | 5 | 48 | 9.6 | 0 |
| Will Deevy | QB | 5 | 45 | 9.0 | 1 |
| Rob Mitchelson | RB | 4 | 2 | 0.5 | 0 |
| Jimmy Mullen | WR | 3 | 37 | 12.3 | 0 |
| Michael Reilly | WR | 2 | 40 | 20.0 | 0 |
| Alex Jenny | QB | 1 | 15 | 15.0 | 0 |
| Luke Hussey | FS | 1 | 7 | 7.0 | 0 |
| Matthew Dornak | CB | 1 | 6 | 6.0 | 0 |
| Philip McKeating | LB | 1 | 3 | 3.0 | 1 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Alex Jenny | QB | 239 | 134 | 1309 | 9.8 | 56.1 | 5 | 9 |
| Connor Kempe | QB | 121 | 65 | 655 | 10.1 | 53.7 | 2 | 6 |
| Tim McManus | QB | 26 | 15 | 107 | 7.1 | 57.7 | 0 | 1 |
| Will Deevy | QB | 3 | 1 | 6 | 6.0 | 33.3 | 0 | 0 |
| Brian Scullin | P | 1 | 1 | 6 | 6.0 | 100.0 | 0 | 0 |
| Hudson Smythe | RB | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







