2008 Dartmouth Big Green Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| Josh Curcio | DT | SR | 6-4 | 285 | ||
| Benjamin Duke | OT | JR | 6-5 | 302 | ||
| Buddy Buckner | DE | SO | 6-3 | 225 | ||
| Charles Grant | LB | FR | 6-0 | 210 | ||
| Otega Ogban | DE | FR | 6-4 | 210 | ||
| John Spradling | WR | SO | 6-1 | 187 | ||
| John Albert | RB | SO | 5-10 | 181 | ||
| Dominic Baker | TE | JR | 6-7 | 224 | ||
| Ben Boachie | WR | SO | 6-3 | 211 | ||
| Kevin Estrada | FB | SO | 5-11 | 235 | ||
| Benjamin Magnus | LB | FR | 6-3 | 190 | ||
| Darius Pelissier | RB | SO | 6-0 | 209 | ||
| Cody Poe | DT | FR | 6-4 | 250 | ||
| 1 | Rob Mitchelson | RB | JR | 5-10 | 185 | |
| 2 | Tim McManus | QB | SO | 6-0 | 183 | |
| 3 | Milan Williams | RB | SR | 5-9 | 172 | |
| 4 | T.J. Cameron | RB | SO | 5-11 | 195 | |
| 5 | Alex Jenny | QB | JR | 5-11 | 182 | |
| 6 | Casey Frost | SS | SR | 6-3 | 209 | |
| 7 | Tony Pastoors | FS | JR | 6-2 | 197 | |
| 8 | Chuck Zodda | K/P | SR | 5-7 | 165 | |
| 9 | Kyle Battle | WR | SO | 6-3 | 180 | |
| 10 | James O'Brien | CB | JR | 5-11 | 185 | |
| 11 | Carter Scott | LB | SO | 6-0 | 221 | |
| 12 | Max Heiges | QB | JR | 6-3 | 208 | |
| 13 | Dan Rooney | QB | FR | 6-3 | 200 | |
| 14 | Niles Murphy | WR | JR | 6-0 | 170 | |
| 14 | Nicholas Danford | SS | SR | 5-11 | 185 | |
| 15 | Aaron Limonthas | LB | FR | 6-0 | 210 | |
| 16 | Muhammed Abdul-Shakoor | CB | JR | 5-10 | 171 | |
| 17 | Will Deevy | QB | SO | 6-5 | 205 | |
| 18 | Brad Dornak | WR | FR | 6-0 | 180 | |
| 19 | Connor Kempe | QB | FR | 6-4 | 200 | |
| 20 | Steve Morris | CB | SO | 6-0 | 181 | |
| 21 | Peter Pidermann | FS | JR | 6-0 | 200 | |
| 22 | Kyle Cavanaugh | FS | SR | 6-2 | 185 | |
| 23 | Foley Schmidt | K/P | FR | 5-9 | 175 | |
| 24 | David Johnson | CB | SO | 5-9 | 181 | |
| 25 | Michael Dearwester | LB | JR | 6-1 | 215 | |
| 26 | Ian Wilson | SS | SR | 6-0 | 198 | |
| 27 | Shawn Abuhoff | CB | FR | 5-11 | 185 | |
| 28 | Matthew Dornak | CB | JR | 5-11 | 198 | |
| 29 | Donald Kephart | K | SO | 5-11 | 210 | |
| 30 | Hudson Smythe | RB | SR | 6-3 | 215 | |
| 31 | J.B. Andreassi | CB | FR | 5-10 | 175 | |
| 32 | Nate Servis | RB | SR | 5-10 | 195 | |
| 33 | Joe Battaglia | LB | SR | 6-1 | 222 | |
| 34 | Robert Krattiger | CB | SO | 5-11 | 188 | |
| 35 | Chris Burns | CB | JR | 5-9 | 175 | |
| 36 | Thomas Brown | FB | JR | 6-0 | 220 | |
| 36 | Royce Egeolu | LB | FR | 5-10 | 240 | |
| 37 | Pat Scorah | SS | SO | 5-8 | 205 | |
| 38 | Taylor Babcock | DE | SR | 6-2 | 238 | |
| 39 | Matthew Kelly | K | SO | 6-3 | 193 | |
| 40 | Chris Hardy | RB | FR | 6-2 | 210 | |
| 41 | Matt Oh | LB | SO | 6-2 | 220 | |
| 41 | John Gallagher | TE | FR | 6-2 | 225 | |
| 42 | Philip McKeating | LB | JR | 6-2 | 225 | |
| 43 | Johari Wiggins | LB | SR | 6-1 | 218 | |
| 45 | Tony Bates | LB | SR | 6-1 | 215 | |
| 45 | Joseph Zimring | RB | SO | 6-0 | 205 | |
| 46 | Marlon Alebiosu | DE | JR | 6-1 | 210 | |
| 47 | Luke Hussey | FS | SO | 6-0 | 205 | |
| 47 | Tim Vanderet | WR | SO | 6-5 | 199 | |
| 48 | Zechariah Glaize | LB | JR | 6-2 | 209 | |
| 49 | Nick Schwieger | RB | FR | 5-10 | 190 | |
| 50 | Zach Wodka | OL | FR | 6-3 | 265 | |
| 51 | Elliott Dial | OG | SR | 6-1 | 295 | |
| 52 | Mark Dwyer | DT | FR | 6-4 | 240 | |
| 53 | Bruno Vetter | DL | FR | 6-1 | 235 | |
| 54 | Eddie Tabasky | C | SR | 6-3 | 299 | |
| 56 | Andrew Dete | LB | SR | 6-1 | 215 | |
| 57 | Josh Speicher | LB | SR | 6-0 | 230 | |
| 58 | Austen Fletcher | OL | FR | 6-1 | 275 | |
| 59 | Diego Fernandez-Soto | LB | FR | 6-0 | 185 | |
| 60 | Max Copello | DT | SR | 6-1 | 305 | |
| 61 | Ryan Lee | OL | FR | 6-6 | 240 | |
| 62 | Spencer Hood | LB | SO | 6-2 | 200 | |
| 63 | Ryan O'Neill | OL | FR | 6-4 | 245 | |
| 64 | Alex Johns | LB | SO | 6-4 | 220 | |
| 65 | Patrick Lahey | OL | FR | 6-3 | 282 | |
| 66 | Alexander Toth | OT | JR | 6-5 | 280 | |
| 67 | William Montgomery | OT | SO | 6-5 | 278 | |
| 68 | Alex Rapp | OT | SR | 6-5 | 260 | |
| 69 | Jonathan Summers | OG | JR | 6-5 | 320 | |
| 70 | Rich Cummings | DT | SR | 6-3 | 247 | |
| 71 | Alex Wodka | OG | SO | 6-3 | 285 | |
| 72 | Lane Shipley | DT | SO | 6-2 | 262 | |
| 73 | John O'Sullivan | OT | SO | 6-5 | 286 | |
| 74 | Kyle Cook | OL | FR | 6-5 | 260 | |
| 75 | Grant Palmer | OL | FR | 6-4 | 245 | |
| 76 | Michael Wu | DT | JR | 6-0 | 267 | |
| 77 | Shane Peterlin | C | SO | 6-4 | 267 | |
| 78 | Brock Middleton | OL | FR | 6-5 | 250 | |
| 79 | Malcolm Freberg | DE | SR | 6-2 | 206 | |
| 80 | Kevin Gallagher | TE | SO | 6-3 | 235 | |
| 81 | Carroll Papajohn | TE | JR | 6-5 | 235 | |
| 82 | Chase Jensen | TE | SO | 6-3 | 215 | |
| 83 | Eric Paul | WR | SR | 6-4 | 201 | |
| 84 | Michael Reilly | WR | FR | 6-1 | 190 | |
| 85 | Josh Doherty | DT | JR | 6-3 | 245 | |
| 86 | Jimmy Mullen | WR | SR | 5-9 | 175 | |
| 87 | Andrew von Kuhn | WR | SR | 6-3 | 196 | |
| 87 | Tanner Scott | WR | SO | 6-4 | 184 | |
| 88 | Philip Galligan | WR | SR | 5-11 | 186 | |
| 89 | Mike Cummings | TE | SO | 6-5 | 250 | |
| 90 | Connor Phillips | DE | FR | 6-3 | 225 | |
| 91 | Jeffrey Smith | DT | JR | 6-3 | 240 | |
| 92 | Buddy Benaderet | DE | SO | 6-3 | 234 | |
| 93 | Erik Estabrook | WR | SR | 6-4 | 205 | |
| 94 | Rehan Muttalib | DT | SR | 6-1 | 250 | |
| 95 | Tyler Green | DT | SO | 6-4 | 263 | |
| 96 | Charles Bay | DE | SO | 6-3 | 235 | |
| 97 | Kyle Brong | DT | JR | 6-3 | 256 | |
| 98 | Brian Scullin | P | SR | 6-5 | 211 | |
| 99 | Eddie Smith | DT | FR | 6-3 | 265 | |
| 100 | Joe Casey | CB | FR | 5-10 | 175 | |
| 101 | Anthony Diblasi | SS | FR | 6-1 | 175 | |
| 103 | Chad Hollis | CB | FR | 5-10 | 170 | |
| 106 | Tyler Melancon | LB | FR | 5-10 | 180 | |
| 107 | Brendan Murray | LB | FR | 6-0 | 185 | |
| 109 | Alex Shulman | TE | FR | 6-2 | 205 | |
| 110 | Garrett Babb | WR | FR | 5-9 | 175 | |
| 111 | Kevin de Regt | CB | SO | 5-9 | 178 | |
| 113 | A.J. Houston | CB | SO | 5-10 | 190 |







