2008 Harvard Crimson Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Nico Amaro | DB | SO | 5-11 | 170 | |
| 2 | Matt Simpson | QB | SO | 6-1 | 195 | |
| 3 | Chris Sanders | WR | SR | 6-2 | 190 | |
| 4 | Andrew Berry | CB | SR | 6-1 | 175 | |
| 4 | Alex Gedeon | QB | FR | 6-1 | 220 | |
| 5 | Chris Carlson | DB | JR | 6-1 | 180 | |
| 6 | Jonathan Mason | DB | FR | 6-1 | 205 | |
| 7 | Liam O'Hagan | QB | SR | 6-2 | 200 | |
| 7 | Alex Sarkisian | QB | FR | 6-3 | 195 | |
| 8 | Anthony Spadafino | DB | SO | 6-2 | 190 | |
| 9 | Blaise Deal | RB | FR | 6-1 | 195 | |
| 9 | Mike Clarke | WR | JR | 6-2 | 190 | |
| 10 | Cameron Ely | QB | SO | 6-6 | 230 | |
| 10 | Devin Saxon | QB | FR | 6-0 | 185 | |
| 11 | Frank Lanasa | DB | SO | 6-2 | 200 | |
| 12 | Patrick Long | K | JR | 6-4 | 190 | |
| 13 | Alex Math | WR | JR | 5-10 | 185 | |
| 14 | Mike Cook | WR | JR | 6-2 | 200 | |
| 15 | Levi Richards | WR | SO | 6-1 | 185 | |
| 16 | Collier Winters | QB | SO | 5-11 | 190 | |
| 17 | Derrick Barker | DB | JR | 5-9 | 170 | |
| 18 | Elliot Lauzen | WR | SR | 6-2 | 190 | |
| 18 | Alan Reeves | QB | FR | 6-0 | 205 | |
| 19 | Chris Pizzotti | QB | SR | 6-5 | 225 | |
| 20 | Randy Ojukwu | RB | SR | 5-9 | 205 | |
| 20 | Hugh Archibald | DB | FR | 5-11 | 180 | |
| 21 | Ben Jenkins | DB | JR | 5-11 | 180 | |
| 22 | Gino Gordon | RB | SO | 5-11 | 185 | |
| 23 | John Fahnenstiel | DB | SO | 5-11 | 185 | |
| 24 | Victor Ojukwu | LB | SO | 6-1 | 230 | |
| 25 | Ryan Barnes | DB | SR | 6-2 | 200 | |
| 25 | Dan Minamide | RB | FR | 5-11 | 175 | |
| 26 | Riki Yoshinaga | CB | SR | 5-10 | 175 | |
| 26 | Patrick Duffy | K | FR | 6-0 | 170 | |
| 27 | Collin Zych | DB | SO | 5-11 | 185 | |
| 28 | Demetrius Gadson | DB | SO | 6-0 | 190 | |
| 29 | Conor Murphy | LB | JR | 6-1 | 230 | |
| 30 | Anthony Rotio | LB | SO | 6-1 | 225 | |
| 31 | Thomas Hull | P | JR | 6-2 | 205 | |
| 32 | Sumorwuo Zaza | DB | SO | 5-10 | 185 | |
| 34 | Drew St. Lawrence | DB | SO | 6-0 | 165 | |
| 35 | J.B. Monu | DB | JR | 5-10 | 185 | |
| 36 | Brendan Hirschmann | LB | SO | 6-1 | 220 | |
| 37 | Richard Cox | DB | FR | 6-4 | 210 | |
| 38 | Michael Doerner | RB | SR | 5-10 | 220 | |
| 38 | Buddy Bardenwerper | RB | FR | 5-9 | 190 | |
| 39 | Cheng Ho | RB | JR | 5-10 | 190 | |
| 40 | Sam Silverlieb | TE | SR | 6-2 | 235 | |
| 40 | Frank Myslicki | K | FR | 5-10 | 165 | |
| 41 | Zar Zavala | DB | SO | 6-1 | 185 | |
| 42 | Steve Sheehan | S | SR | 5-11 | 195 | |
| 42 | Alex Watler | S | FR | 5-10 | 180 | |
| 43 | Austin McLeod | LB | SR | 6-1 | 215 | |
| 43 | Patrick Bane | DE | FR | 6-1 | 235 | |
| 44 | Sean Hayes | LB | SR | 5-11 | 220 | |
| 45 | Jon Takamura | LB | JR | 6-2 | 220 | |
| 46 | Ryan Schell | RB | SO | 6-1 | 195 | |
| 47 | Aaron Thomas | DT | SO | 6-2 | 255 | |
| 48 | Josue Ortiz | DE | SO | 6-4 | 240 | |
| 49 | Sonny McCracken | DE | SR | 6-3 | 235 | |
| 50 | Peter Ajayi | LB | SR | 6-3 | 235 | |
| 51 | Benjamin Graeff | LB | SO | 6-4 | 240 | |
| 52 | Eric Schultz | LB | SR | 5-11 | 215 | |
| 53 | James Williams | OT | JR | 6-6 | 285 | |
| 54 | Glenn Dorris | LB | SR | 6-2 | 230 | |
| 55 | David Sklar | DT | SO | 6-3 | 270 | |
| 56 | Carl Ehrlich | DL | SR | 6-3 | 280 | |
| 57 | Ben Sessions | OT | JR | 6-4 | 275 | |
| 58 | John Paris | OT | JR | 6-4 | 275 | |
| 59 | Chris LeRoy | OL | SO | 6-3 | 280 | |
| 60 | Alex Spisak | DL | JR | 6-3 | 280 | |
| 61 | Dan Driscoll | DT | SO | 6-0 | 230 | |
| 62 | John Lyon | DE | FR | 6-3 | 220 | |
| 63 | Jeremy Wall | LB | JR | 5-10 | 220 | |
| 64 | Ramsey Lafayette | DE | JR | 6-2 | 240 | |
| 65 | Tom Rodger | OL | SR | 6-4 | 275 | |
| 65 | Aaron Spisak | OG | FR | 6-4 | 280 | |
| 66 | Matt Bush | OL | SO | 6-3 | 280 | |
| 67 | John Gazzola | OL | SO | 6-4 | 250 | |
| 68 | Scott Fritz | OG | FR | 6-2 | 275 | |
| 69 | Owen Curtis | OT | SO | 6-6 | 245 | |
| 70 | Brent Osborne | OT | SO | 6-5 | 285 | |
| 72 | Ben Stabler | DT | FR | 6-5 | 275 | |
| 73 | Ryan Pilconis | OL | SR | 6-6 | 290 | |
| 74 | Justin Morgan | OL | SR | 6-3 | 290 | |
| 75 | Nima Khavanin | OT | FR | 6-4 | 235 | |
| 76 | Kyle Harasimowicz | OL | SO | 6-6 | 260 | |
| 77 | Zach Copple | OL | SR | 6-4 | 295 | |
| 78 | Kevin Murphy | OT | FR | 6-7 | 270 | |
| 79 | Mike Lawler | OT | JR | 6-5 | 290 | |
| 80 | Colin Morris | TE | SO | 6-5 | 230 | |
| 81 | Adam Chrissis | WR | FR | 6-0 | 195 | |
| 82 | Matt Luft | WR | JR | 6-6 | 225 | |
| 83 | Matt Lunati | DE | FR | 6-3 | 240 | |
| 84 | Matthew Hanson | WR | FR | 6-1 | 185 | |
| 85 | Nicolai Schwarzkopf | TE | SO | 6-4 | 220 | |
| 86 | Alex Breaux | WR | SR | 6-4 | 185 | |
| 86 | Stephen Aborn | TE | FR | 6-3 | 235 | |
| 87 | Marco Iannuzzi | WR | SO | 6-0 | 180 | |
| 88 | Steven Pilconis | WR | JR | 6-5 | 200 | |
| 89 | Chris Lorditch | WR | SO | 6-4 | 180 | |
| 90 | Desmond Bryant | DE | SR | 6-5 | 260 | |
| 91 | Matt Curtis | DT | SR | 6-2 | 255 | |
| 92 | Ryan Burkhead | DE | JR | 6-3 | 230 | |
| 93 | Bryan Sweeney | TE | SR | 6-3 | 225 | |
| 93 | Dave Salutric | LB | FR | 6-5 | 235 | |
| 94 | Nick Hasselberg | LB | JR | 6-2 | 205 | |
| 95 | Jason Miller | TE | SR | 6-4 | 245 | |
| 96 | Danny Wood | LB | FR | 6-4 | 230 | |
| 97 | Sumner Webster | LB | FR | 6-5 | 240 | |
| 98 | Matthew Thomas | LB | SR | 6-3 | 212 | |
| 99 | Brenton Bryant | DE | JR | 6-3 | 235 |






