2009 Ivy Statistics -- Yale Bulldogs
| Date/Time | Opponent | Score |
| September 19, 2009 | at Georgetown | 10 - 31 |
| September 26, 2009 | Cornell | 12 - 14 |
| October 03, 2009 | Lafayette | 14 - 31 |
| October 10, 2009 | Dartmouth | 38 - 7 |
| October 17, 2009 | at Lehigh | 0 - 7 |
| October 24, 2009 | at Penn | 9 - 0 |
| October 31, 2009 | at Columbia | 22 - 23 |
| November 07, 2009 | Brown | 21 - 35 |
| TEAM STATS | |
| FIRST DOWNS | 134 |
| RUSH ATTEMPTS | 263 |
| RUSHING YARDS | 657 |
| PASS ATTEMPTS | 292 |
| PASS COMPLETIONS | 171 |
| PASS INTERCEPTIONS | 12 |
| PASSING YARDS | 1739 |
| PUNTS | 53 |
| PUNT AVERAGE | 40.8 |
| FUMBLES | 12 |
| FUMBLES LOST | 5 |
| PENALTIES | 54 |
| PENALTY YARDS | 493 |
| RUSHING | Att | Yds | Avg | TD |
| Jordan | 60 | 226 | 3.8 | 3 |
| Alex | 32 | 107 | 3.3 | 2 |
| Paul | 1 | 40 | 40.0 | 1 |
| Patrick | 29 | -45 | -1.6 | 1 |
| Mordecai | 70 | 234 | 3.3 | 0 |
| Rodney | 23 | 50 | 2.2 | 0 |
| Tom | 1 | 17 | 17.0 | 0 |
| Brandon | 5 | 17 | 3.4 | 0 |
| Brook | 32 | 7 | 0.2 | 0 |
| Gio | 1 | 7 | 7.0 | 0 |
| John | 1 | 5 | 5.0 | 0 |
| Chris | 2 | 5 | 2.5 | 0 |
| Team | 6 | -12 | -2.0 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Jordan | 21 | 229 | 10.9 | 3 |
| John | 52 | 495 | 9.5 | 2 |
| A.J. | 11 | 170 | 15.5 | 2 |
| Peter | 24 | 217 | 9.0 | 1 |
| Chris | 13 | 172 | 13.2 | 1 |
| Mordecai | 4 | 75 | 18.8 | 1 |
| Reid | 3 | 37 | 12.3 | 1 |
| Jordan | 12 | 93 | 7.8 | 0 |
| Allen | 7 | 92 | 13.1 | 0 |
| Alex | 11 | 48 | 4.4 | 0 |
| Gio | 5 | 35 | 7.0 | 0 |
| McConnell | 3 | 32 | 10.7 | 0 |
| Caleb | 2 | 29 | 14.5 | 0 |
| Rodney | 2 | 16 | 8.0 | 0 |
| Shane | 1 | -1 | -1.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Patrick Witt | 173 | 100 | 989 | 5.7 | 57.8 | 7 | 7 |
| Brook Hart | 118 | 71 | 750 | 6.4 | 60.2 | 4 | 5 |
| Peter Balsam | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







