2009 Central Connecticut Blue Devils Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Torin McCullough | WR | JR | 5-10 | 170 | |
| 2 | James Mallory | RB | SR | 5-10 | 200 | |
| 3 | Nick Delgado | DB | SO | 6-2 | 180 | |
| 4 | Nate Pagan | RB | SO | 5-8 | 190 | |
| 5 | Josue Paul | WR | JR | 6-1 | 190 | |
| 6 | London Lomax | WR | SO | 5-11 | 180 | |
| 7 | Lorenzo Baker | DB | FR | 5-9 | 195 | |
| 8 | Marcus Dorsey | DB | SR | 6-1 | 175 | |
| 9 | Nick Colagiovanni | WR | SR | 5-11 | 175 | |
| 10 | Aubrey Norris | QB | SR | 6-1 | 180 | |
| 11 | Hunter Wanket | QB | SR | 6-4 | 210 | |
| 13 | Isaiah Boddie | LB | SO | 6-0 | 220 | |
| 14 | Justin Paradis | WR | SO | 5-11 | 185 | |
| 15 | D.J. Radich | LB | SO | 6-2 | 215 | |
| 16 | Michael Easley | WR/TE | SO | 6-3 | 195 | |
| 17 | P.J. Borawski | WR | JR | 6-0 | 185 | |
| 18 | Jake White | QB | FR | 6-3 | 210 | |
| 19 | Richie Martin | WR | SR | 6-0 | 185 | |
| 20 | Brian Fowler | RB | JR | 6-2 | 220 | |
| 21 | Eric Richardson | RB | JR | 5-10 | 215 | |
| 22 | Jeremy Crayton | DB | FR | 6-2 | 200 | |
| 23 | Albert Fonteno | DB | FR | 5-9 | 180 | |
| 24 | Alondre Rush | DB | JR | 6-0 | 190 | |
| 25 | Derek Williams | DB | FR | 5-11 | 170 | |
| 26 | Rashon Cooper | DB | FR | 5-9 | 160 | |
| 27 | Marcus Griffin | RB | SO | 5-9 | 190 | |
| 28 | Dominique Rose | DB | JR | 5-11 | 175 | |
| 29 | Mark Fritz | DB | JR | 5-11 | 185 | |
| 30 | Rashod Albert | DL | FR | 5-11 | 180 | |
| 31 | Greg Migdal | P | FR | 6-1 | 175 | |
| 32 | Alex Warden | RB | FR | 5-9 | 200 | |
| 34 | Bobby Abate | DB | SO | 5-10 | 180 | |
| 36 | Juan Duque | K | FR | 5-10 | 155 | |
| 38 | Marc Mignault | QB | FR | 5-10 | 190 | |
| 39 | Dennis Spadaro | RB | FR | 5-8 | 210 | |
| 40 | Dominic Giampietro | LB | SO | 6-2 | 235 | |
| 41 | Danny Williams | LB | SO | 5-10 | 205 | |
| 42 | Kevin Woolfolk | RB | SO | 5-9 | 200 | |
| 43 | Joe Fitzpatrick | TE | FR | 6-4 | 225 | |
| 44 | Lawton Arnold | LB | FR | 6-2 | 220 | |
| 45 | Wesley Bakker | K/P | FR | 6-2 | 230 | |
| 48 | Shawn Gaines | RB | SO | 5-10 | 210 | |
| 49 | Joe Izzo | K | JR | 5-10 | 175 | |
| 50 | Tim Pratt | LB | JR | 6-1 | 230 | |
| 52 | Gene Johnson | DL | SO | 6-4 | 280 | |
| 53 | Joe Regina | LB | SO | 6-0 | 240 | |
| 54 | Jeff Marino | LB | JR | 6-1 | 225 | |
| 55 | Paul Briody | LB | SO | 6-0 | 220 | |
| 56 | Anthony Piniero | OL | SR | 6-3 | 270 | |
| 57 | Chris Sfreddo | LB | FR | 5-11 | 195 | |
| 58 | Chris Dennison | OL | SO | 5-11 | 270 | |
| 59 | Jake Brown | OL | FR | 6-0 | 275 | |
| 60 | Patrick McGirr | OL | FR | 6-1 | 255 | |
| 64 | Garth Harrison | OL | SO | 6-2 | 275 | |
| 69 | Jesse Castillo | OL | JR | 6-1 | 300 | |
| 70 | Michael Simons | OL | SO | 6-4 | 280 | |
| 71 | Matthew Tartaglioine | OL | SR | 6-3 | 275 | |
| 72 | Casey Ryan | OL | SO | 6-5 | 250 | |
| 73 | Kris Patterson | OL | FR | 6-2 | 310 | |
| 75 | Adam Trainor | OL | FR | 6-4 | 235 | |
| 76 | Brendan Brackett | OL | SO | 6-4 | 285 | |
| 77 | Mike Allison | OL | JR | 6-6 | 300 | |
| 78 | David Sabilia | OL | FR | 6-6 | 240 | |
| 80 | Stephen Cardi | WR | SO | 5-10 | 175 | |
| 81 | Tyler Rossnagle | TE | SR | 6-3 | 225 | |
| 82 | Anthony Julbes | TE | FR | 6-4 | 230 | |
| 83 | Stephen Niggebrugge | WR | FR | 6-1 | 175 | |
| 84 | Rob Fisher | WR | SO | 5-11 | 175 | |
| 86 | Greg Grochowski | TE/OL | SR | 6-5 | 240 | |
| 87 | Nick Bacarella | WR | FR | 5-7 | 150 | |
| 88 | Matthew Tyrell | WR | FR | 6-1 | 185 | |
| 91 | Ricardo Gibson | DE | JR | 6-4 | 220 | |
| 92 | Danny Rodriguez | DE | SR | 6-3 | 245 | |
| 93 | Chris Williams | DL | FR | 6-2 | 220 | |
| 94 | Rich Royster | DL | SO | 6-3 | 275 | |
| 95 | Charlie Williams | DL | SO | 6-2 | 210 | |
| 96 | Ray Saunders | DE | SR | 6-0 | 215 | |
| 97 | Ed Ubaike | DL | SO | 6-2 | 220 | |
| 98 | Dominick Tomanelli | DL | JR | 6-3 | 225 | |
| 99 | Roberto Rodriguez | DE | JR | 6-2 | 235 |







