2009 Los Angeles Lakers Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 10/27/2009 | 10:30 PM | LA Clippers | W, 99-92 | 1-0 |
| 10/30/2009 | 10:30 PM | Dallas | L, 94-80 | 1-1 |
| 11/01/2009 | 09:30 PM | Atlanta | W, 118-110 | 2-1 |
| 11/03/2009 | 08:00 PM | at Oklahoma City | W, 101-98 | 3-1 |
| 11/04/2009 | 08:30 PM | at Houston | W, 103-102 | 4-1 |
| 11/06/2009 | 10:30 PM | Memphis | W, 114-98 | 5-1 |
| 11/08/2009 | 09:30 PM | New Orleans | ||
| 11/12/2009 | 10:30 PM | Phoenix | ||
| 11/13/2009 | 10:30 PM | at Denver | ||
| 11/15/2009 | 09:30 PM | Houston | ||
| 11/17/2009 | 10:30 PM | Detroit | ||
| 11/19/2009 | 10:30 PM | Chicago | ||
| 11/22/2009 | 09:30 PM | Oklahoma City | ||
| 11/24/2009 | 10:30 PM | New York | ||
| 11/28/2009 | 10:30 PM | at Golden State | ||
| 11/29/2009 | 09:30 PM | New Jersey | ||
| 12/01/2009 | 10:30 PM | New Orleans | ||
| 12/04/2009 | 10:30 PM | Miami | ||
| 12/06/2009 | 09:30 PM | Phoenix | ||
| 12/09/2009 | 10:30 PM | Utah | ||
| 12/11/2009 | 10:30 PM | Minnesota | ||
| 12/12/2009 | 09:00 PM | at Utah | ||
| 12/15/2009 | 08:00 PM | at Chicago | ||
| 12/16/2009 | 08:00 PM | at Milwaukee | ||
| 12/19/2009 | 08:00 PM | at New Jersey | ||
| 12/20/2009 | 06:00 PM | at Detroit | ||
| 12/22/2009 | 10:30 PM | Oklahoma City | ||
| 12/25/2009 | 05:00 PM | Cleveland | ||
| 12/26/2009 | 10:00 PM | at Sacramento | ||
| 12/28/2009 | 09:00 PM | at Phoenix | ||
| 12/29/2009 | 10:30 PM | Golden State | ||
| 01/01/2010 | 10:30 PM | Sacramento | ||
| 01/03/2010 | 09:30 PM | Dallas | ||
| 01/05/2010 | 10:30 PM | Houston | ||
| 01/06/2010 | 10:30 PM | at LA Clippers | ||
| 01/08/2010 | 10:00 PM | at Portland | ||
| 01/10/2010 | 09:30 PM | Milwaukee | ||
| 01/12/2010 | 08:30 PM | at San Antonio | ||
| 01/13/2010 | 08:30 PM | at Dallas | ||
| 01/15/2010 | 10:30 PM | LA Clippers | ||
| 01/18/2010 | 10:30 PM | Orlando | ||
| 01/21/2010 | 08:00 PM | at Cleveland | ||
| 01/22/2010 | 08:00 PM | at New York | ||
| 01/24/2010 | 06:00 PM | at Toronto | ||
| 01/26/2010 | 07:00 PM | at Washington | ||
| 01/27/2010 | 07:00 PM | at Indiana | ||
| 01/29/2010 | 07:00 PM | at Philadelphia | ||
| 01/31/2010 | 03:30 PM | at Boston | ||
| 02/01/2010 | 08:00 PM | at Memphis | ||
| 02/03/2010 | 10:30 PM | Charlotte | ||
| 02/05/2010 | 10:30 PM | Denver | ||
| 02/06/2010 | 10:00 PM | at Portland | ||
| 02/08/2010 | 10:30 PM | San Antonio | ||
| 02/10/2010 | 09:00 PM | at Utah | ||
| 02/16/2010 | 10:30 PM | Golden State | ||
| 02/18/2010 | 10:30 PM | Boston | ||
| 02/23/2010 | 08:00 PM | at Memphis | ||
| 02/24/2010 | 09:00 PM | at Dallas | ||
| 02/26/2010 | 10:30 PM | Philadelphia | ||
| 02/28/2010 | 03:30 PM | Denver | ||
| 03/02/2010 | 10:30 PM | Indiana | ||
| 03/04/2010 | 08:00 PM | at Miami | ||
| 03/05/2010 | 07:00 PM | at Charlotte | ||
| 03/07/2010 | 02:30 PM | at Orlando | ||
| 03/09/2010 | 10:30 PM | Toronto | ||
| 03/12/2010 | 09:00 PM | at Phoenix | ||
| 03/15/2010 | 10:30 PM | at Golden State | ||
| 03/16/2010 | 10:00 PM | at Sacramento | ||
| 03/19/2010 | 10:30 PM | Minnesota | ||
| 03/21/2010 | 09:30 PM | Washington | ||
| 03/24/2010 | 09:30 PM | at San Antonio | ||
| 03/26/2010 | 08:00 PM | at Oklahoma City | ||
| 03/27/2010 | 08:30 PM | at Houston | ||
| 03/29/2010 | 08:00 PM | at New Orleans | ||
| 03/31/2010 | 07:00 PM | at Atlanta | ||
| 04/02/2010 | 10:30 PM | Utah | ||
| 04/04/2010 | 03:30 PM | San Antonio | ||
| 04/08/2010 | 10:30 PM | at Denver | ||
| 04/09/2010 | 08:00 PM | at Minnesota | ||
| 04/11/2010 | 03:30 PM | Portland | ||
| 04/13/2010 | 10:30 PM | Sacramento | ||
| 04/14/2010 | 10:30 PM | at LA Clippers |







