LSU beat TCU 37-27 Saturday night and the Tigers have moved up to number 11 in this week's USA Today 25 Poll.
The young Tiger defense held TCU to 259 yards total offense. The Horned Frogs gained 114 yards on the ground and threw for only 145 yards.
The defense held TCU to an incredible 13 first downs, one coming off of a costly 3rd down penalty on Ego Ferguson for roughing the passer.
LSU hosts UAB Saturday night in Tiger Stadium. The home opener kicks off at 6:00 p.m. on ESPNU.
USA TODAY TOP 25
1 | Alabama | 1-0 | 1545 | 58 | 1 |
2 | Ohio St. | 1-0 | 1444 | 3 | 2 |
3 | Oregon | 1-0 | 1420 | 0 | 3 |
4 | Stanford | 0-0 | 1292 | 0 | 4 |
5 | Clemson | 1-0 | 1275 | 0 | 8 |
6 | South Carolina | 1-0 | 1220 | 0 | 7 |
7 | Texas A&M | 1-0 | 1181 | 1 | 6 |
8 | Louisville | 1-0 | 1051 | 0 | 9 |
9 | Florida | 1-0 | 974 | 0 | 10 |
10 | Florida St. | 1-0 | 946 | 0 | 12 |
11 | LSU | 1-0 | 926 | 0 | 13 |
12 | Georgia | 0-1 | 875 | 0 | 5 |
13 | Notre Dame | 1-0 | 840 | 0 | 11 |
14 | Oklahoma St. | 1-0 | 798 | 0 | 14 |
15 | Oklahoma | 1-0 | 666 | 0 | 16 |
16 | Texas | 1-0 | 660 | 0 | 15 |
17 | Michigan | 1-0 | 623 | 0 | 17 |
18 | UCLA | 1-0 | 368 | 0 | 21 |
19 | Nebraska | 1-0 | 357 | 0 | 18 |
20 | Northwestern | 1-0 | 348 | 0 | 22 |
21 | Wisconsin | 1-0 | 301 | 0 | 23 |
22 | USC | 1-0 | 176 | 0 | 24 |
23 | Washington | 1-0 | 145 | 0 | NR |
24 | TCU | 0-1 | 140 | 0 | 20 |
24 | Miami | 1-0 | 140 | 0 | NR |
|
Copyright 2013 WAFB. All rights reserved.
![]() ![]() | ![]() ![]() ![]()
All content © 2018, WFSB; Hartford, CT. (A Meredith Corporation Station) . All Rights Reserved.
For more information on this site, please read our Privacy Policy, and Terms of Service, and Ad Choices. |