More layoff notices went out to state employees on Tuesday.
Out of a total state executive branch workforce of 31,200 as of March 31 (excluding higher education), 712 positions have been reduced during this ongoing process, state officials said.
Officials continue to say there will be additional reduction notices in the future, all as an effort to balance the state’s budget deficit.
To reduce the budget, the governor said he is proposing cuts to the state workforce by 2,500. Gov. Dannel P. Malloy said the 2,500 number is not strictly layoffs with the rest will be made up of retirements and an unfilled positions.
Department | Total Noticed | Noticed Due To Plan | Noticed Due To Bumping |
Office of the Chief Medical Examiner | 1 | 1 | 0 |
Dept. of Administrative Services | 4 | 0 | 4 |
Dept. of Children and Families | 135 | 127 | 8 |
Dept. of Developmental Services | 116 | 113 | 3 |
Dept. of Energy and Environmental Protection | 2 | 0 | 2 |
Dept. of Motor Vehicles | 1 | 0 | 1 |
Dept. of Banking | 1 | 0 | 1 |
Dept. of Correction | 187 | 187 | 0 |
Dept. of Social Services | 81 | 78 | 3 |
Dept. of Veterans’ Affairs | 1 | 0 | 1 |
Dept. of Economic and Community Development | 4 | 4 | 0 |
Dept. of Mental Health and Addiction Services | 147 | 87 | 49 |
Military Dept. | 1 | 1 | 0 |
Office of Governmental Accountability | 21 | 12 | 1 |
Dept. of Education | 13 | 13 | 0 |
University of Connecticut Health Center | 89 | 89 | 0 |
TOTAL | 785 | 712 | 73 |
Copyright 2016 WFSB (Meredith Corporation). All rights reserved.
![]() ![]() | ![]() ![]() ![]()
All content © 2018, WFSB; Hartford, CT. (A Meredith Corporation Station) . All Rights Reserved.
For more information on this site, please read our Privacy Policy, and Terms of Service, and Ad Choices. |