| 10 pm | 1 am | 4 am | 7 am | 10 am | 1 pm |
| 10 pm | 1 am | 4 am | 7 am | 10 am | 1 pm |
| Today: | Good |
| Tomorrow: | Good |
| UV Index: | 2 |
| Exposure Risk: | Low |
| Normal High: | 54° |
| Normal Low: | 35° |
| Record High: | 74° in 1975 |
| Record Low: | 19° in 1962 |
| Sunrise: | 6:30 am |
| Sunset: | 4:38 pm |
| Moonrise: | 9:11 pm |
| Moonset: | 11:33 am |
| Today's Moon: | gibbous, waning |
